Post Your
Property Requirement
Please fill up the form below and our property advisors will get in touch with you.
You are Here : Home » Amstoria Plots» Payment Plan
BPTP Amstoria Plots Payment Plan
| DEVELOPMENT LINKED PAYMENT PLAN | ||
| On Booking | 10% of BSP | |
| Within 45 days of booking | 10% of BSP | |
| Within 105 days of booking | 15% of BSP | |
| Within 180 days of booking | 15% of BSP | |
| Commencement Perimeter Fencing | 15% of BSP | |
| Commencement of Laying of water / sewer lines | 10% of BSP | |
| Commencement of Laying of roads | 10% of BSP | 25% of DC + 50% of CMC |
| Commencement of electrical infrastructure work | 10% of BSP | 100% of PBIC |
| On offer of possession | 5% of BSP | All other charges including IFMS, UCC, MC, SF, CD |
| Note: The sequence of demand in the above mentioned payment plan may change subject to development on site. All the above payments shall be made on the commencement of the respective work in the colony. | ||
| DOWN PAYMENT PLAN (10% REBATE) | ||
| On Booking | 10% of BSP | |
| Within 45 days of booking | 85% of BSP | 100% of (DC+PLC+CMC+PBIC) |
| On offer of possession | 5% of BSP | 100% of (IFMS+UCC+MC+SF+CD) |
| Allied Charges: | ||
| DC: Development Charges PLC: Preferential Location Charges CMC: Club Membership Charges PBIC: Power Backup Installation Charges IFMS: Interest free Maintainence Security Deposit UCC: Utility Connection Charges MC: Maintainence Charges SF: Sinking Fund CD: Contingency Deposit |
||


