Post Your
Property Requirement
Please fill up the form below and our property advisors will get in touch with you.
You are Here : Home » Amstoria Floors » Pricelist
BPTP Amstoria Floors Price List
| Subvention Scheme | ||||||||
| Stages | Customer's Contribution | Bank's Contribution | ||||||
| At the time of booking | 10% of BSP | |||||||
| Within 30 days of booking | To complete 15% of COP | |||||||
| Within 90 days of booking / Start of Construction | No PRE EMI For 24 Months till January'2015 | 35% of COP | ||||||
| Within 365 days of booking / Completion of Structure + External Development Starts | 35% of COP | |||||||
| Within 545 days of booking | 10% of COP | |||||||
| On Possession | 5 % of COP* (From the Customer/ Bank) | |||||||
| Club Membership + PBIC+IFMS Stamp Duty + Registration Charges+ Administrative Charges+ All other applicable charges | ||||||||
| * Cost of Property (COP) Includes Basic Sales Price + Development Charges + Car Park Charges (if applicable) + PLC (if applicable) +Government Duties. | ||||||||
Note :-
|
||||||||
| Country Floors Price List | ||||||||
| Size | Floor | Built-up Area | Lawn/Terrace Area | Total Usable Area | Basic Sale Price with Standard Specification | Basic Sale Price with Deluxe Specification | DC | |
| (In Sq.Yds) | (In Sq.ft) | (In Sq.ft) | (In Sq.ft) | (In Lacs)* | (In Lacs)* | (In Lacs) | ||
| 495(4/3 BHK+ Utility) | GF | 3560 | 1814 | 5374 | 225.82 | 255.73 | 8.67 | |
| FF | 2873 | 607 | 3480 | 187.84 | 217.75 | 8.67 | ||
| SF | 2833 | 607 | 3440 | 167.38 | 197.29 | 8.67 | ||
Note:
* Please refer brochure for detail about Standard/ Deluxe specification. |
| CONSTRUCTION LINKED PAYMENT PLAN | ||
| Booking Amount | 10% of BSP | |
| Within 90 days of Booking | 10% of BSP | |
| At the Start of Construction | 10% of BSP + 50 % of DC | |
| On Casting of Basement Roof Slab | 10% of BSP + 50 % of DC | |
| On casting of Ground Floor Roof Slab | 10% of BSP + 50 % of PLC | |
| On casting of First Floor Roof Slab | 10% of BSP + 50 % of PLC | |
| On casting of Second Floor Roof Slab | 7.5% of BSP + Club Membership | |
| On Completion of brick work | 7.5% of BSP | |
| On Completion of Internal Flooring | 7.5% of BSP | |
| On Completion of External Plastering | 7.5% of BSP | |
| On offer of Possession & Administrative Charges | 10% of BSP + IFMS + PBIC + Stamp Duty Registration Charges | |
| DOWN PAYMENT PLAN (10% REBATE) | ||
| Booking Amount | 10 % of BSP | |
| Within 90 days of Booking | 80 % of BSP + 100% of Additional Charges # | |
| On offer of Possession | 10 % of BSP + IFMS + Stamp Duty+ Registration Charges | |
| *COP Includes Basic Sales Price, Development Charges, Car Parking Charges and PLC if applicable. | ||
| # Additional Charges include PLC, Club Membership & DC. | ||


