Post Your
Property Requirement
Please fill up the form below and our property advisors will get in touch with you.
You are Here : Home » Astaire Gardens Floors» Pricelist
BPTP Astaire Gardens Floors Price List
| Price List | ||||||||
| Plot Size (In Sq. Yd.) | Floor | Built-up Area (In Sq. Ft.) | Terrace / Lawn AREA* (Approx.) (In Sq. Ft.) | Total Usable Area (In Sq. Ft.) | BSP (In Lacs) | Development Charges (In Lacs | Booking Amount | |
| 196 Sq. Yd.(3 BHK + 2T) | Ground Floor | 1090 | 523 | Lawn | 1613 | Sold Out | 3.04 | 6 Lacs |
| First Floor | 1090 | 315 | Terrace | 1405 | Sold Out | 3.04 | 6 Lacs | |
| Second Floor | 1090 | 315 | Terrace | 1405 | Sold Out | 3.04 | 6 Lacs | |
| 250 Sq. Yd.(3 BHK + 3T) | Ground Floor + BSMT | 1390 + 1122 = 2512 | 564 | Lawn | 3076 | 142.57 | 3.87 | 7 Lacs |
| First Floor | 1390 | 405 | Terrace | 1795 | 115.07 | 3.87 | 7 Lacs | |
| Second Floor | 1390 | 405 | Terrace | 1795 | 107.72 | 3.87 | 7 Lacs | |
| 347 Sq. Yd.(4 BHK + 3T) | Ground Floor + BSMT | 1730 + 1427 = 3157 | 845 | Lawn | 4002 | 189.62 | 5.43 | 9 Lacs |
| First Floor | 1730 | 531 | Terrace | 2261 | 156.62 | 5.43 | 9 Lacs | |
| Second Floor | 1730 | 531 | Terrace | 2261 | 146.62 | 5.43 | 9 Lacs | |
Note :-
|
||||||||
| Construction Linked Payment Plan | ||||||||
| Booking Amount | 6 lacs/ 7 lacs/9 lacs | |||||||
| Within 75 days of Booking | Complete 20% of BSP | |||||||
| Within 150 days of Booking | 10% of BSP + 50 % of DC | |||||||
| At the Start of Construction | 10% of BSP + 50 % of DC | |||||||
| On casting of Ground Floor Roof Slab | 10% of BSP + 50 % of PLC | |||||||
| On casting of First Floor Roof Slab | 10% of BSP + 50 % of PLC | |||||||
| On casting of Second Floor Roof Slab | 7.5% of BSP + Club Membership | |||||||
| On Completion of brick work | 7.5% of BSP | |||||||
| On Completion of Internal Flooring | 7.5% of BSP | |||||||
| On Completion of External Plastering | 7.5% of BSP | |||||||
| On offer of Possession | 10% of BSP + IFMS + PBIC + Stamp Duty+Registration Charges & Administrative Charges | |||||||
| DOWN PAYMENT PLAN (With 10% rebate) | ||||||||
| Booking Amount | 6 lacs/ 7 lacs/9 lacs | |||||||
| Within 75 days of Booking | Complete 90 % of BSP + 100% of Additional Charges | |||||||
| On offer of Possession | 10 % of BSP + IFMS + PBIC + Stamp Duty+ Registration Charges & Administrative Charges | |||||||


