Post Your
Property Requirement
Please fill up the form below and our property advisors will get in touch with you.
You are Here : Home » Astaire Gardens Villas» Payment Plan
BPTP Astaire Gardens Villas Payment Plans
| Construction Linked Payment Plan | ||||||
| Booking Amount | 6 lacs/ 7 lacs/9 lacs | |||||
| Within 75 days of Booking | Complete 20% of BSP | |||||
| Within 150 days of Booking | 10% of BSP + 50 % of DC | |||||
| At the Start of Construction | 10% of BSP + 50 % of DC | |||||
| On casting of Ground Floor Roof Slab | 10% of BSP + 50 % of PLC | |||||
| On casting of First Floor Roof Slab | 10% of BSP + 50 % of PLC | |||||
| On casting of Second Floor Roof Slab | 7.5% of BSP + Club Membership | |||||
| On Completion of brick work | 7.5% of BSP | |||||
| On Completion of Internal Flooring | 7.5% of BSP | |||||
| On Completion of External Plastering | 7.5% of BSP | |||||
| On offer of Possession | 10% of BSP + IFMS + PBIC + Stamp Duty + Registration Charges & Administrative Charges | |||||
| Down Payment Plan (With 10% rebate) | ||||||
| Booking Amount | 6 lacs/ 7 lacs/9 lacs | |||||
| Within 75 days of Booking | Complete 90 % of BSP + 100% of Additional Charges# | |||||
| On offer of Possession | 10 % of BSP + IFMS + PBIC + Stamp Duty + Registration Charges & Administrative Charges | |||||
| # Additional Charges include PLC, Club Membership & DC | ||||||


