Post Your
Property Requirement
Please fill up the form below and our property advisors will get in touch with you.
You are Here : Home » Park Generations» Pricelist
BPTP Park Generations Price List
| Price List | |
| Unit Types | Super Areas (in sq.ft) |
| 3 BHK | 1470* |
| 3 BHK + Lifestyle room | 1760* |
| * Areas mentioned above are tentative & may vary + 15% in Super Area. | |
| Basic Sale Price | On Demand |
| Other Charges | |
| ***DC(Development Charges) | 388/- per sq. ft |
| PLC(Preferential Location Charges) | |
| Corner | 100 /- per sq. ft |
| Corner + Club Facing or Park Facing | 150 /- per sq .ft |
| Park Facing | 100/- per sq. ft |
| Ground Floor | 150/- per sq. ft |
| 1st Floor | 100 /- per sq. ft |
| 2nd /3rd Floor | 75/- per sq.ft |
| CPC (Car Parking Charges) | 3,50,000/- per bay |
| IFMS(Interest Free maintenance Security) | 50 /-per sqft |
| Club Membership Charges | 100000/- per family |
| FFC(Fire Fighting Charges)+ PBIC (Power Back Up Installation Charges)& ECC ( Electric Connection Charges) | 100 /-per sqft |


