Post Your
Property Requirement
Please fill up the form below and our property advisors will get in touch with you.
BPTP Spacio Price List
| PRICE LIST | |
| Basic Sale Price (BSP) of 1800* (3 Bedroom+Study+Utility ) | Rs.4750/- per sq.ft |
| * Areas mentioned above are tentative & may vary ± 15% in Super Area. | |
| OTHER CHARGES | |
| Development Charges(DC)** | 415/- per sq.ft |
| PLC(Preferential Location Charges) | |
| Corner | 100/- per sq. ft |
| Corner + Club Facing or Park Facing | 150/- per sq. ft |
| Park Facing | 100/- per sq. ft |
| Ground Floor | 150/- per sq. ft |
| 1st Floor | 100/- per sq. ft |
| 2nd/3rd/ 4th Floor | 75/- per sq. ft |
| Reserved Covered Parking | 3,50,000/- per slot |
| Open Car Parking | 2,50,000/- per slot |
| IFMS (Interest Free maintenance Security) | 50/- per sq ft |
| Club Membership Charges | 100000/- per family |
| FFC, PBIC & ECC | 100/- per sq ft |


